Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
, AmeliaP | born Abt 1736 | died 1 Mar 1808 |
, AnnS | died Between 14 Apr 1761 and Aug 1770 | |
, AntjeS | ||
, ElizaS | born Abt 1822 | died Between 8 Aug 1850 and 3 Sep 1850 |
, ElizabethS | died Oct 1729 | |
, ElizabethP | born Abt 1774 | died 16 Apr 1849 |
, FloraS | ||
, HannahS | died After 1695 | |
, HelenaP | ||
, JannetieP | ||
, JeanS | ||
, MarthaP,P | ||
, MarthaP | died 30 Sep 1770 | |
, MarthaP | born 9 Mar 1765 | died 23 May 1834 |
, Martha AnnS | ||
, MaryS | born 30 Jul 1783 | died 17 May 1855 |
, MaryP | died 3 Feb 1806 | |
, MaryP | ||
, PollyP | born Abt 1799 | |
, RuthP | ||
, SarahP | ||
, SarahP | ||
, SusannahP | ||
, SusannahP |